Our Packages
Plan Benefits | Sum Insured |
Death | RM 100,000.00 |
Permanent Disability | RM 100,000.00 |
Medical related expenses (up to) | RM 100,000.00 |
Follow-up treatment expenses (up to) | RM 5,000.00 |
Baggage and/or personal effects (up to) | RM 1,000.00 |
Baggage delay (for at least 6 hours delay) | RM 500.00 |
Personal Liability (up to) | RM 200,000.00 |
Compassionate Care (up to) | RM 5,000.00 |
Daily hospital income / hospital confinement allowance (maximum of 20 days) | RM 150.00 |
Travel Delay (for at least 2 hours delay up to) | RM 1,000.00 |
Emergency Medical Evacuation (up to) | RM 500,000.00 |
Repatriation, Burial & Cremation of mortal remains (up to) | RM 500,000.00 |
Home care (up to) | RM 1,000.00 |
Missed travel connection (for at least 6 hours delay) | RM 400.00 |
Plan Benefits | Sum Insured |
Death | RM 300,000.00 |
Permanent Disability | RM 300,000.00 |
Medical related expenses (up to) | RM 300,000.00 |
Follow-up treatment expenses (up to) | RM 10,000.00 |
Baggage and/or personal effects (up to) | RM 3,000.00 |
Baggage delay (for at least 6 hours delay) | RM 1,000.00 |
Personal Money (up to) | RM 500.00 |
Personal Liability (up to) | RM 1,000,000.00 |
Trip cancellation (up to) | RM 20,000.00 |
Trip curtailment (up to) | RM 20,000.00 |
Hijacking inconvenience (RM250 for each completed 24 hours delay) | RM 500.00 |
Compassionate Care (up to) | RM 5,000.00 |
Daily hospital income / hospital confinement allowance (maximum of 20 days) | RM 250.00 |
Travel Delay (for at least 2 hours delay up to) | RM 2,000.00 |
Travel documents | RM 1,000.00 |
Emergency Medical Evacuation (up to) | RM 1,000,000.00 |
Repatriation, Burial & Cremation of mortal remains (up to) | RM 1,000,000.00 |
Home care (up to) | RM 1,000.00 |
Missed travel connection (for at least 6 hours delay) | RM 500.00 |
Plan Benefits | Sum Insured |
Death | RM 500,000.00 |
Permanent Disability | RM 500,000.00 |
Medical related expenses (up to) | RM 500,000.00 |
Follow-up treatment expenses (up to) | RM 30,000.00 |
Baggage and/or personal effects (up to) | RM 5,000.00 |
Baggage delay (for at least 6 hours delay) | RM 2,000.00 |
Personal Money (up to) | RM 1,000.00 |
Personal Liability (up to) | RM 2,000,000.00 |
Trip cancellation (up to) | RM 50,000.00 |
Trip curtailment (up to) | RM 50,000.00 |
Hijacking inconvenience (RM250 for each completed 24 hours delay) | RM 1,000.00 |
Alternative treatment expenses (up to) | RM 1,000.00 |
Compassionate Care (up to) | RM 5,000.00 |
Daily hospital income / hospital confinement allowance (maximum of 20 days) | RM 350.00 |
Travel Delay (for at least 2 hours delay up to) | RM 5,000.00 |
Travel documents | RM 1,500.00 |
Emergency Medical Evacuation (up to) | RM 1,500,000.00 |
Repatriation, Burial & Cremation of mortal remains (up to) | RM 1,500,000.00 |
Home care (up to) | RM 1,000.00 |
Missed travel connection (for at least 6 hours delay) | RM 600.00 |
Territorial Limit
Area 1 – Domestic | Malaysia |
Area 2 – Asian Countries (Specific) | Bangladesh, Bhutan, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, Laos, Macau, Maldives, Myanmar, Pakistan, Philippines, Sikkim, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Timor Leste and Vietnam |
Area 3 | Worldwide excluding Nepal, USA and Canada |
Area 4 | Worldwide including Nepal, USA and Canada |
Excluded Countries | War, Riot, or countries or regions with mass conflicts, or quarantine for contagious disease, including Afghanistan, Iraq, Iran, North Korea, Palestine, Syria, Ukraine or Africa (Except Botswana, Kenya, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland, Tanzania, Zambia & Zimbabwe) |